Application Form
GENERAL INFORMATION AND INSTRUCTIONS
1. Please complete this form in full. An incomplete form will delay the process.
2. Certified copies of the following documents must accompany this form. Please ensure that it is clear and readable.
- Identification document or Passport.
- Marriage certificate, where surname on Academic records differs from ID/Passport.
- Tertiary Academic Qualification Certificate and Transcript in respect of studies at another higher institution, if applicable.
- Detailed Curriculum Vitae demonstrating your work experience.
- Proof of Computer Literacy or ITC
- Any other documents as per the qualification admission requirements
- Submit the completed application form, with proof of payment of the R200 application fee attached to the above address.
INTERNATIONAL STUDENTS
1. All Foreign nationals who are interested to study at MTI and in possession of a foreign qualification must be evaluated by the South African Qualifications Authority (SAQA) saqainfo@saqa.org.za or www.saqa.org.za. This must be done before an application form is forwarded to MTI. It is the responsibility of the prospective student to forward his/her documentation to SAQA.
2. All Foreign nationals who are interested to study at MTI and in possession of a foreign school leaving certificate must be evaluated by Universities South Africa (USAF) https://mb.usaf.ac.za/exemption-requirements/
3. Certified copies of the following documents must be submitted together with your application:
- SAQA evaluation certificate.
- Your foreign qualifications.
- Your passport.
- Detailed Curriculum Vitae demonstrating your work experience.
- Proof of Computer Literacy or ITC
- Proof of payment of the R200 application fee.
- Registration will be done upon submission of a valid study permit.
Proof of payment – refer to the fee schedule (Please use your ID number as a reference.)
2025 FEE STRUCTURE:
| Fees | ||||||
| Application fee | R200,00 | non-refundable | ||||
| Registration fee | R2 399,76 | |||||
| Course Fee | R23 997,57 | payment options available | ||||
| Summary of payment options | Maximum term Full time | Maximum term Part time | ||||
| Option | Upfront | 3 Months | 6 Months | 9 Months | 12 Months | 15 Months |
| Application fee | R200,00 | R200,00 | R200,00 | R200,00 | R200,00 | R200,00 |
| Registration fee | R2 399,76 | R2 399,76 | R2 399,76 | R2 399,76 | R2 399,76 | R2 399,76 |
| Discount for Upfront Payment 10% | R2 399,76 | – | – | – | – | – |
| TOTAL COST | R21 597,81 | R23 997,57 | R23 997,57 | R23 997,57 | R23 997,57 | R23 997,57 |
| Monthly Payments | R19 198,06 | R7 199,27 | R3 599,64 | R2 399,76 | R1 799,82 | R1 439,85 |
| Number of installments | 1 | 3 | 6 | 9 | 12 | 15 |
| Fees | ||||||
| Application fee | R200,00 | non-refundable | ||||
| Registration fee | R1 736,44 | |||||
| Course Fee | R17 364,38 | payment options available | ||||
| Summary of payment options | Maximum term Full time | Maximum term Part time | ||||
| Option | Upfront | 3 Months | 6 Months | 9 Months | 12 Months | 15 Months |
| Application fee | R200,00 | R200,00 | R200,00 | R200,00 | R200,00 | R200,00 |
| Registration fee | R1 736,44 | R1 736,44 | R1 736,44 | R1 736,44 | R1 736,44 | R1 736,44 |
| Discount for Upfront Payment 10% | R1 736,44 | – | – | – | – | – |
| TOTAL COST | R15 627,94 | R17 364,38 | R17 364,38 | R17 364,38 | R17 364,38 | R17 364,38 |
| Monthly Payments | R13 891,50 | R5 209,31 | R2 604,66 | R1 736,44 | R1 302,33 | R1 041,86 |
| Number of installments | 1 | 3 | 6 | 9 | 12 | 15 |
| Fees | ||||||
| Application fee | R200,00 | non-refundable | ||||
| Registration fee | R2 819,51 | |||||
| Course Fee | R28 195,11 | payment options available | ||||
| Summary of payment options | Maximum term Full time | Maximum term Part time | ||||
| Option | Upfront | 3 Months | 6 Months | 9 Months | 12 Months | 15 Months |
| Application fee | R200,00 | R200,00 | R200,00 | R200,00 | R200,00 | R200,00 |
| Registration fee | R2 819,51 | R2 819,51 | R2 819,51 | R2 819,51 | R2 819,51 | R2 819,51 |
| Discount for Upfront Payment 10% | R2 819,51 | – | – | – | – | – |
| TOTAL COST | R25 375,60 | R28 195,11 | R28 195,11 | R28 195,11 | R28 195,11 | R28 195,11 |
| Monthly Payments | R22 556,09 | R8 458,53 | R4 229,27 | R2 819,51 | R2 114,63 | R1 691,71 |
| Number of installments | 1 | 3 | 6 | 9 | 12 | 15 |
| Fees | ||||||
| Application fee | R200,00 | non-refundable | ||||
| Registration fee | R2 844,29 | |||||
| Course Fee | R28 442,85 | payment options available | ||||
| Summary of payment options | Maximum term Full time | Maximum term Part time | ||||
| Option | Upfront | 3 Months | 6 Months | 9 Months | 12 Months | 15 Months |
| Application fee | R200,00 | R200,00 | R200,00 | R200,00 | R200,00 | R200,00 |
| Registration fee | R2 844,29 | R2 844,29 | R2 844,29 | R2 844,29 | R2 844,29 | R2 844,29 |
| Discount for Upfront Payment 10% | R2 844,29 | – | – | – | – | – |
| TOTAL COST | R25 598,57 | R28 442,85 | R28 442,85 | R28 442,85 | R28 442,85 | R28 442,85 |
| Monthly Payments | R22 754,28 | R8 532,86 | R4 266,43 | R2 844,29 | R2 133,21 | R2 133,21 |
| Number of installments | 1 | 3 | 6 | 9 | 12 | 15 |
| Fees | ||||||
| Application fee | R200,00 | non-refundable | ||||
| Registration fee | R1 881,14 | |||||
| Course Fee | R18 811,41 | payment options available | ||||
| Summary of payment options | Maximum term Full time | Maximum term Part time | ||||
| Option | Upfront | 3 Months | 6 Months | 9 Months | 12 Months | 15 Months |
| Application fee | R200,00 | R200,00 | R200,00 | R200,00 | R200,00 | R200,00 |
| Registration fee | R1 881,14 | R1 881,14 | R1 881,14 | R1 881,14 | R1 881,14 | R1 881,14 |
| Discount for Upfront Payment 10% | R1 881,14 | – | – | – | – | – |
| TOTAL COST | R16 930,27 | R18 811,41 | R18 811,41 | R18 811,41 | R18 811,41 | R18 811,41 |
| Monthly Payments | R15 049,13 | R5 643,42 | R2 821,71 | R1 881,14 | R1 410,86 | R1 128,68 |
| Number of installments | 1 | 3 | 6 | 9 | 12 | 15 |
Fees
Application Fee: R100 Non-Refundable
Subject Fee: R750 per subject
Registration: R 500
| Fees | |||||||
| Application fee | R200,00 | non-refundable | |||||
| Registration fee | R3 931,29 | ||||||
| Course Fee | R39 312,95 | payment options available | |||||
| Summary of payment options | Maximum term | ||||||
| Option | Upfront | 3 Months | 6 Months | 9 Months | 12 Months | 15 Months | 18 months |
| Application fee | R200,00 | R200,00 | R200,00 | R200,00 | R200,00 | R200,00 | R200,00 |
| Registration fee | R3 931,29 | R3 931,29 | R3 931,29 | R3 931,29 | R3 931,29 | R3 931,29 | R3 931,29 |
| Discount for Upfront Payment 10% | R3 931,29 | – | – | – | – | – | – |
| TOTAL COST | R35 381,65 | R39 312,95 | R39 312,95 | R39 312,95 | R39 312,95 | R39 312,95 | R39 312,95 |
| Monthly Payments | R31 450,36 | R11 793,88 | R5 896,94 | R3 931,29 | R2 948,47 | R2 358,78 | R1 965,65 |
| Number of installments | 1 | 3 | 6 | 9 | 12 | 15 | 18 |
| Fees | ||||||
| Application fee | R200,00 | non-refundable | ||||
| Registration fee | R2 443,75 | |||||
| Course Fee | R24 437,47 | payment options available | ||||
| Summary of payment options | Maximum term Full time | Maximum term Part time | ||||
| Option | Upfront | 3 Months | 6 Months | 9 Months | 12 Months | 15 Months |
| Application fee | R200,00 | R200,00 | R200,00 | R200,00 | R200,00 | R200,00 |
| Registration fee | R2 443,75 | R2 443,75 | R2 443,75 | R2 443,75 | R2 443,75 | R2 443,75 |
| Discount for Upfront Payment 10% | R2 443,75 | – | – | – | – | – |
| TOTAL COST | R21 993,72 | R24 437,47 | R24 437,47 | R24 437,47 | R24 437,47 | R24 437,47 |
| Monthly Payments | R19 549,98 | R7 331,24 | R3 665,62 | R2 443,75 | R1 832,81 | R1 466,25 |
| Number of installments | 1 | 3 | 6 | 9 | 12 | 15 |
